
Oct 13, 2025 EOD
L. T. Elevator Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 544518 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE0TJ801010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 37.19 | Market Cap(₹Cr.): | 284.00 | Face Value(₹): | 10.00 |
L. T. Elevator Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 544518 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0TJ801010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 37.19 | |
Market Cap(₹Cr.): | 284.00 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
148.20
|
N.A
|
Prev Close(₹) |
148.20
|
N.A
|
Volume |
76800
|
N.A
|
Today's Range(₹) |
148.20 - 142.05
|
N.A
|
52-Week Range(₹) |
164.00 - 142.05
|
N.A
|
Buy(Size) |
143.65 (x 1600)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|